161 vehicles found
Mileage | 23,646 |
Trim | |
Stock # | 103080A |
VIN | KNDJT2A12B7717198 |
Exterior Color | Clear White |
Interior Color | Black seat trim |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 76,620 |
Trim | |
Stock # | 393286B |
VIN | 2T1BU4EE5CC767345 |
Exterior Color | Gray |
Interior Color | S |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 20,453 |
Trim | EX |
Stock # | 103067A |
VIN | KNADN5A39F6445574 |
Exterior Color | Aurora Black |
Interior Color | Beige |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 65,953 |
Trim | |
Stock # | 193604A |
VIN | 1G1RC6E47DU107650 |
Exterior Color | Crystal Red Tintcoat |
Interior Color | Pebble Beige/Dark accents |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 124,455 |
Trim | SV |
Stock # | 383154C |
VIN | 1N6AD0ER7CC465360 |
Exterior Color | Brilliant Silver |
Interior Color | Steel |
Drivetrain | RWD |
Location: Aloha Kia Airport
Mileage | 63,002 |
Trim | SL |
Stock # | 193410A |
VIN | JN8AS5MT0CW276877 |
Exterior Color | Brilliant Silver |
Interior Color | Gray |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 84,128 |
Trim | Luxury Collection |
Stock # | 193492A |
VIN | 3GYFNDEY5BS648764 |
Exterior Color | Radiant Silver Metallic |
Interior Color | Ebony w/Titanium accents |
Drivetrain | AWD |
Location: Aloha Kia Airport
Mileage | 58,186 |
Trim | EX |
Stock # | 193332A |
VIN | KNDPC3A28C7243297 |
Exterior Color | Black Cherry |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 45,727 |
Trim | LX |
Stock # | 103194A |
VIN | 5XXGM4A76FG381401 |
Exterior Color | Dark Cherry |
Interior Color | Beige |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 53,247 |
Trim | |
Stock # | 193424A |
VIN | 5YFBURHEXFP194553 |
Exterior Color | Super White |
Interior Color | |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 88,213 |
Trim | + |
Stock # | 193555A |
VIN | KNDJT2A63D7490683 |
Exterior Color | Moss Metallic |
Interior Color | Black seat trim |
Drivetrain | FWD |
Location: Aloha Kia Airport
Mileage | 23,135 |
Trim | Base |
Stock # | 103033A |
VIN | KNDJN2A28G7872185 |
Exterior Color | Bright Silver |
Interior Color | Gray 2-Tone |
Drivetrain | FWD |
Location: Aloha Kia Airport
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.